ติดตามเรา
| สเปก | Apple Apple iPhone 11 Pro | Apple Apple iPhone 14 |
|
|---|---|---|---|
| สเปกเด่น |
|
|
|
| เครือข่าย | |||
| เทคโนโลยี | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE / 5G | |
| การเปิดตัว | |||
| เปิดตัว | 2019 | 2022 | |
| สถานะ / วางจำหน่าย | Discontinued | Discontinued | |
| ตัวเครื่อง | |||
| ขนาด | 144.0 x 71.4 x 8.1 mm | 146.7 x 71.5 x 7.80 mm ดีกว่า | |
| น้ำหนัก | 188 g | 172 g ดีกว่า | |
| วัสดุ | Textured matte glass back, stainless steel frame | Glass front (Ceramic Shield), glass back, aluminum frame | |
| ซิม | Nano-SIM + eSIM | Nano-SIM + eSIM (dual eSIM; eSIM only in US models) | |
| กันน้ำกันฝุ่น | IP68 | IP68 | |
| หน้าจอ | |||
| ประเภทจอ | Super Retina XDR OLED, HDR, True Tone | Super Retina XDR OLED, HDR, True Tone | |
| ขนาดจอ | 5.8 inches | 6.1 inches ดีกว่า | |
| ความละเอียด | 2436 x 1125 pixels (458 ppi) | 2532 x 1170 pixels (460 ppi) ดีกว่า | |
| กระจกป้องกัน | — | Ceramic Shield | |
| ชิปและระบบ | |||
| ระบบปฏิบัติการ | iOS 13 | iOS 16 | |
| ชิปเซ็ต | Apple A13 Bionic (7 nm) | Apple A15 Bionic (5 nm) | |
| CPU | 6-core | 6-core | |
| GPU | 4-core | 5-core | |
| หน่วยความจำ | |||
| ความจุ / แรม | 64GB, 256GB, 512GB | 128GB, 256GB, 512GB | |
| กล้องหลัง | |||
| กล้อง |
12 MP, f/1.8 (wide), OIS 12 MP, f/2.0 (telephoto), 2x optical zoom, OIS 12 MP, f/2.4 (ultrawide), 120° |
12 MP, f/1.5 (wide), sensor-shift OIS 12 MP, f/2.4 (ultrawide), 120° |
|
| วิดีโอ | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 4K@24/25/30/60fps, HDR Dolby Vision up to 4K@60fps, Cinematic mode up to 4K@30fps, Action mode, 1080p@25/30/60/120/240fps | |
| กล้องหน้า | |||
| กล้อง | 12 MP, f/2.2 (TrueDepth) | 12 MP, f/1.9 (TrueDepth), autofocus | |
| เสียง | |||
| ช่องหูฟัง 3.5 มม. | No | No | |
| การเชื่อมต่อ | |||
| Wi-Fi | Wi-Fi 6 (802.11ax), 2x2 MIMO | Wi-Fi 6 (802.11ax), 2x2 MIMO | |
| Bluetooth | 5.0 | 5.3 | |
| NFC | Yes | Yes | |
| USB | Lightning | Lightning | |
| ฟีเจอร์ | |||
| เซ็นเซอร์ | Face ID, barometer, three-axis gyro, accelerometer, proximity, ambient light | Face ID, barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light sensors | |
| แบตเตอรี่ | |||
| แบตเตอรี่ | Li-Ion, up to 18 hours video playback | Li-Ion, up to 20 hours video playback | |
| การชาร์จ |
Wired, fast charge 50% in 30 min (18W adapter included) Qi wireless |
Wired, fast charge 50% in 30 min (20W) MagSafe 15W Qi2 15W Qi 7.5W ดีกว่า |
|
| อื่น ๆ | |||
| สี | Silver, Space Gray, Gold, Midnight Green | Midnight, Starlight, (PRODUCT)RED, Blue, Purple, Yellow | |
| รหัสรุ่น | A2160, A2215, A2217 | A2649, A2881, A2882, A2883, A2884 | |
เครื่องหมายถูกสีเขียว = ค่าที่ดีกว่าในด้านนั้น (เช่น แบตเตอรี่มากกว่า น้ำหนักเบากว่า ราคาถูกกว่า) วัดจากตัวเลขในสเปกเท่านั้น ประสบการณ์ใช้งานจริงอ่านได้จากรีวิวของเรา
ยอดนิยมตอนนี้