ติดตามเรา
| สเปก | Apple Apple iPad 10.2 (2021) €430 | Apple Apple iPad Air 11 (2026) €650 |
|
|---|---|---|---|
| สเปกเด่น |
|
|
|
| เครือข่าย | |||
| เทคโนโลยี | GSM / HSPA / LTE | GSM, HSPA, LTE, 5G | |
| การเปิดตัว | |||
| เปิดตัว | 2021, September 14 | 2026, March 02 | |
| สถานะ / วางจำหน่าย | Available. Released 2021, September 24 | Available. Released 2026, March 11 | |
| ราคาต่างประเทศ (ยังไม่ขายในไทย) | 430 EUR | 650 EUR | |
| ตัวเครื่อง | |||
| ขนาด | 250.6 x 174.1 x 7.5 mm | 247.6 x 178.5 x 6.1 mm ดีกว่า | |
| น้ำหนัก | 487 g | 464 g ดีกว่า | |
| วัสดุ | Aluminum back, aluminum frame, glass front | Back: aluminum; frame: aluminum; front: glass | |
| ซิม | Dual SIM (Nano-SIM + eSIM) | Single SIM (eSIM) | |
| หน้าจอ | |||
| ประเภทจอ | Retina IPS LCD, 500 nits (peak) | Liquid Retina IPS LCD, 500 nits | |
| ขนาดจอ | 10.2 inches (~73.8% screen-to-body ratio) | 11 inches (~80.9% screen-to-body ratio) ดีกว่า | |
| ความละเอียด | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | 1640 x 2360 pixels (~264 ppi density) ดีกว่า | |
| กระจกป้องกัน | Oleophobic coating, scratch-resistant glass | Anti-reflective coating, oleophobic coating, scratch-resistant glass | |
| ชิปและระบบ | |||
| ระบบปฏิบัติการ | iPadOS 15.0, upgradable to iPadOS 27 | iPadOS 26.3, upgradable to iPadOS 27.2 | |
| ชิปเซ็ต | Apple A13 Bionic | Apple M4 | |
| CPU | Hexa-core (2x 2.65 GHz Lightning + 4x 1.6 GHz Thunder) | 256GB/512GB: 3x 4.41 GHz Performance + 6x 2.85 GHz Efficiency; 128GB/1TB: 4x 4.41 GHz Performance + 6x 2.85 GHz Efficiency | |
| GPU | Apple A13 Bionic GPU (4 cores) | Apple M4 GPU (10-core) | |
| หน่วยความจำ | |||
| ช่องใส่การ์ด | — | No | |
| ความจุ / แรม | 64GB 3GB RAM, 256GB 3GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM ดีกว่า | |
| กล้องหลัง | |||
| กล้อง | 8 MP, f/2.4, 31mm (standard), 1.12µm | 12 MP, f/1.8 (wide), 1.22 µm, 1/3.0" sensor ดีกว่า | |
| ฟีเจอร์ | Auto flash, continuous shooting, exposure compensation, face detection, HDR, ISO control, panorama, tap to focus | HDR, Dual-Pixel PDAF | |
| วิดีโอ | 1080p @ 25/30 fps, 720p @ 120 fps |
2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps ดีกว่า |
|
| กล้องหน้า | |||
| กล้อง | 12 MP, f/2.4, 122° (ultra wide) | 12 MP, f/2.0, 122° (ultra wide) | |
| วิดีโอ | 1080p @ 25/30/60 fps | 1080p @ 25/30/60 fps | |
| เสียง | |||
| ลำโพง | Stereo speakers | Yes, stereo speakers | |
| ช่องหูฟัง 3.5 มม. | Yes | No | |
| การเชื่อมต่อ | |||
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, hotspot | Wi-Fi 7, 802.11 a/b/g/n/ac/ax/be, dual-band, mobile hotspot | |
| Bluetooth | 4.2 | 6.0 | |
| ระบุตำแหน่ง | GPS, GLONASS | GPS, GLONASS (5G model only) | |
| NFC | No | No | |
| วิทยุ | No | No | |
| USB | Lightning, USB 2.0 | USB Type-C 3.1 Gen 2, DisplayPort | |
| ฟีเจอร์ | |||
| เซ็นเซอร์ | Accelerometer, barometer, compass/magnetometer, fingerprint sensor, gyroscope | Accelerometer, barometer, compass, gyroscope, top-mounted fingerprint sensor | |
| แบตเตอรี่ | |||
| แบตเตอรี่ | Li-Ion 8557 mAh ดีกว่า | Li-Poly 7606 mAh | |
| การชาร์จ | USB charging | USB charging | |
| อื่น ๆ | |||
| สี | Silver, Space Gray | Blue, Gray, Purple, White | |
| รหัสรุ่น | A2603, A2604 | A3460, A3463, A3459, iPad16,8, iPad16,9 | |
เครื่องหมายถูกสีเขียว = ค่าที่ดีกว่าในด้านนั้น (เช่น แบตเตอรี่มากกว่า น้ำหนักเบากว่า ราคาถูกกว่า) วัดจากตัวเลขในสเปกเท่านั้น ประสบการณ์ใช้งานจริงอ่านได้จากรีวิวของเรา
Apple iPad 10.2 (2021) เด่นกว่า 1 ด้าน (แบตเตอรี่ใหญ่กว่า) · Apple iPad Air 11 (2026) เด่นกว่า 7 ด้าน (จอใหญ่กว่า, กล้องหลักละเอียดกว่า, ถ่ายวิดีโอได้ละเอียดกว่า, แรมมากกว่า)
Apple iPad Air 11 (2026) กล้องหลักละเอียดกว่า (8MP vs 12MP)
Apple iPad Air 11 (2026) แรมมากกว่า (3GB vs 12GB)
Apple iPad 10.2 (2021) แบตเตอรี่ใหญ่กว่า (8,557mAh vs 7,606mAh)
Apple iPad Air 11 (2026) เบากว่า (487g vs 464g)
Apple iPad 10.2 (2021) ใช้ชิป Apple A13 Bionic ส่วน Apple iPad Air 11 (2026) ใช้ชิป Apple M4
ยอดนิยมตอนนี้
เลือกร้านที่ต้องการ
ราคาและโปรโมชันอาจเปลี่ยนแปลง ตรวจสอบกับร้านก่อนสั่งซื้อ