ติดตามเรา
| สเปก | Apple Apple iPad mini (A20 Pro) | Apple Apple iPhone 7 |
|
|---|---|---|---|
| สเปกเด่น |
|
|
|
| เครือข่าย | |||
| เทคโนโลยี | Wi-Fi only / 5G (Cellular models) | GSM / CDMA / HSPA / LTE | |
| การเปิดตัว | |||
| เปิดตัว | 2026, October 26 | 2016 | |
| สถานะ / วางจำหน่าย | Coming soon. Released 2026, November 06 | Discontinued | |
| ตัวเครื่อง | |||
| ขนาด | Thickness 5.4 mm | 138.3 x 67.1 x 7.1 mm | |
| น้ำหนัก | — | 138 g | |
| วัสดุ | 100% recycled aluminum enclosure, glass front | Glass front, aluminum unibody | |
| ซิม | eSIM only (Cellular models) | Nano-SIM | |
| กันน้ำกันฝุ่น | IP67 (up to 1m for 30 min) | IP67 | |
| หน้าจอ | |||
| ประเภทจอ | Super Retina XDR OLED, Wide color (P3), True Tone, 1200 nits (peak), 600 nits (full screen), 2,000,000:1 contrast | Retina HD display, IPS LCD, 3D Touch, Wide color (P3), 625 cd/m2 | |
| ขนาดจอ | 8.5 inches ดีกว่า | 4.7 inches | |
| ความละเอียด | — | 1334 x 750 pixels (326 ppi) | |
| กระจกป้องกัน | Optional nano-texture glass (256GB/512GB) | Ion-strengthened glass, oleophobic coating | |
| ชิปและระบบ | |||
| ระบบปฏิบัติการ | iPadOS 27 | iOS 10 | |
| ชิปเซ็ต | Apple A20 Pro (2 nm) | Apple A10 Fusion (16 nm), 64-bit, embedded M10 motion coprocessor | |
| CPU | Up to 6-core | Quad-core (2 high-performance + 2 high-efficiency) | |
| GPU | 7-core with Neural Accelerators | 6-core | |
| หน่วยความจำ | |||
| ความจุ / แรม | 128GB, 256GB, 512GB ดีกว่า | 32GB, 128GB, 256GB | |
| กล้องหลัง | |||
| กล้อง | 12 MP, (wide), Smart HDR 4, Adaptive True Tone flash | 12 MP, f/1.8, six-element lens, OIS, Quad-LED True Tone flash (wide) | |
| วิดีโอ | 4K@24/25/30/60fps | 4K@30fps, 1080p@30/60fps, 720p@30fpsSlo-mo 1080p@120fps, 720p@240fpsOIS for video | |
| กล้องหน้า | |||
| กล้อง | 12 MP, (Center Stage, landscape) ดีกว่า | 7 MP, f/2.2, 1080p, Retina Flash | |
| เสียง | |||
| ลำโพง | Acoustic Display (tweeters + woofers) | — | |
| ช่องหูฟัง 3.5 มม. | No | No | |
| การเชื่อมต่อ | |||
| Wi-Fi | Wi-Fi 7 (Apple N1) | Wi-Fi 802.11a/b/g/n/ac, MIMO | |
| Bluetooth | 6.0 | 4.2 | |
| NFC | — | Yes (reader mode) | |
| USB | USB-C | Lightning | |
| ฟีเจอร์ | |||
| เซ็นเซอร์ | — | Touch ID, barometer, three-axis gyro, accelerometer, proximity, ambient light, digital compass | |
| แบตเตอรี่ | |||
| แบตเตอรี่ | — | Li-Ion (built-in), up to 14 hours talk time (3G), up to 13 hours wireless video playback, up to 40 hours wireless audio playback | |
| การชาร์จ | Fast charging 50% in 30 min (35W+ adapter), 20W adapter in box | Wired | |
| อื่น ๆ | |||
| สี | Midnight, Starlight | Black, Jet Black, Silver, Gold, Rose Gold, (PRODUCT)RED | |
| รหัสรุ่น | — | A1660, A1778, A1779 | |
เครื่องหมายถูกสีเขียว = ค่าที่ดีกว่าในด้านนั้น (เช่น แบตเตอรี่มากกว่า น้ำหนักเบากว่า ราคาถูกกว่า) วัดจากตัวเลขในสเปกเท่านั้น ประสบการณ์ใช้งานจริงอ่านได้จากรีวิวของเรา
ยอดนิยมตอนนี้